Artificial intelligence: Neural network model as the multidisciplinary team member in clinical decision support to avoid medical mistakes
Abstract
Objective:
Method:
Results:
Conclusion:
Introduction
Methods
The first part of this concept is registry
Decision | 1 - PCI 2 - CABG | |
---|---|---|
1 | Unstable angina | 1 - yes, 0 - no |
2 | Myocardial infarction at admission | 1 - yes, 0 - no |
3 | Stable angina | 1 - yes, 0 - no |
4 | Age | Years |
5 | Gender | 1 - male, 2 - female |
6 | Diabetes | 1 - yes, 0 - no |
7 | Left ventricle aneurism | 1 - yes, 0 - no |
8 | Akinesis | 1 - yes, 0 - no |
9 | Diskinesis | 1 - yes, 0 - no |
10 | Hypokinesis | 1 - yes, 0 - no |
11 | Thrombus in left ventricle | 1 - yes, 0 - no |
12 | Serum ALT more than 50 ЕD/L | 1 - yes, 0 - no |
13 | Serum direct bilirubin 3.4 μmol/L | 1 - yes, 0 - no |
14 | Serum urea more than 6.4 mmol/L | 1 - yes, 0 - no |
15 | Serum creatinine 102 μmol/L | 1 - yes, 0 - no |
16 | GFR | ml/min |
17 | Disability | 0, 1, 2, 3 |
18 | Living place | 0 - capital, 1 - small town, 2 - village |
19 | Atrial fibrillation | 1 - yes, 0 - no |
20 | Serum glucose max | mmol/L |
21 | Maximum carotid stenosis | 0 - no, 1 - < 50%, 2 - 50-75%, 3 - > 75% |
22 | Atrial flutter | 1 - yes, 0 - no |
23 | Rest heart rate | 1/min |
24 | Cardiomyopathy | 1 - yes, 0 - no |
25 | Chronic obstructive pulmonary disease | 1 - yes, 0 - no |
26 | Echo: right ventrical pressure | mm Hg |
27 | Echo: right atrial size | cm |
28 | Echo: right ventrical size | cm |
29 | Echo: left ventricle end systolic size | cm |
30 | Echo: systolic volume | ml |
31 | Echo: left ventricle ejection fraction | % |
32 | Aortal regurgitation | -, +, ++, +++, ++++ |
33 | Mitral regurgitation | -, +, ++, +++, ++++ |
34 | Tricuspid regurgitation | -, +, ++, +++, ++++ |
35 | Chronical heart failure, NYHA | 0, 1, 2, 3 |
36 | SYNTAX | 1 |
37 | Coronary angio: number of cardiocycles contrast evacuation | 1 |
38 | Echo: left ventricle end diasystolic volume | ml |
39 | Echo: left ventricle end systolic volume | ml |
40 | Muscle bridging | 1 - yes, 0 - no |
PCI: percutaneous coronary angioplasty, CABG: coronary aortic bypass surgery, ALT: alanine aminotransferase, GFR: glomerular filtration rate, NYHA: New York Heart Association.
PCI | CABG | t | P-value | |||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
Age, years | 57.70 | 9.13 | 58.45 | 8.01 | -3.1396 | 0.0017 |
Aortic regurgitation, | 0.75 | 2.01 | 0.68 | 0.27 | 1.6161 | 0.1062 |
Disability level | 1.32 | 1.36 | 1.64 | 1.30 | -8.6949 | 0.0000 |
Echo right atrium size, cm | 3.96 | 0.37 | 3.99 | 0.40 | -2.4391 | 0.0148 |
Echo: ejection fraction, % | 56.48 | 6.98 | 56.34 | 7.43 | 0.706 | 0.4803 |
Echo: left ventricle end diastolic size, cm | 5.21 | 0.41 | 5.24 | 0.43 | -3.1233 | 0.0018 |
Echo: left ventricle end systolic size, cm | 3.59 | 0.45 | 3.62 | 0.48 | -2.3868 | 0.0170 |
Echo: right atrium size, cm | 4.64 | 0.38 | 4.65 | 0.43 | -1.4226 | 0.1549 |
Echo: right ventricle size, cm | 2.34 | 0.23 | 2.34 | 0.24 | -0.2034 | 0.8388 |
Echo: systolic volume, ml | 74.09 | 8.81 | 74.42 | 9.73 | -1.2965 | 0.1949 |
GFR, ml • min-1 • 1.73-2 | 83.50 | 42.94 | 83.55 | 30.92 | -0.0494 | 0.9606 |
Rest heart rate, min-1 | 61.98 | 5.71 | 61.82 | 6.12 | 0.9437 | 0.3454 |
Mean right ventricle pressure, mm Hg | 28.51 | 3.25 | 28.49 | 3.79 | 0.243 | 0.8080 |
Serum glucose, mmol/L | 6.06 | 2.07 | 5.95 | 1.59 | 2.2045 | 0.0275 |
Serum urea, mmol/L | 7.37 | 4.70 | 8.14 | 5.60 | -5.3687 | 0.0000 |
SYNTAX score | 17.76 | 9.14 | 32.62 | 10.05 | -55.3177 | 0.0000 |
Tricuspid regurgitation | 1.13 | 0.24 | 1.10 | 0.33 | 3.3898 | 0.0007 |
PCI: percutaneous coronary angioplasty, CABG: coronary aortic bypass surgery, GFR: glomerular filtration rate.
Factor | PCI (%) | CABG (%) | P-values (Pearson Chi-square) |
---|---|---|---|
Unstable angina | 8.65 | 4.47 | 0.0000 |
Myocardial infarction at admission | 33.65 | 4.39 | 0.0000 |
Stable angina | 57.7 | 91.14 | 0.0000 |
Male | 80.91 | 86.15 | 0.0000 |
Female | 19.09 | 13.85 | 0.0000 |
Diabetes mellitus type 2 | 32.66 | 32.22 | 0.7366 |
Left ventricle aneurism | 12.08 | 15.47 | 0.0004 |
Left ventricle diskinesis | 4.69 | 5.07 | 0.5201 |
Left ventricle akinesis | 19.09 | 22.43 | 0.0033 |
Left ventricle hypokinesis | 79.69 | 81.8 | 0.0563 |
Thrombus in left ventricle | 4.61 | 7.37 | 0.0000 |
Serum ALT more than 50 ED | 41.24 | 40.93 | 0.8279 |
Serum direct bilirubin more than 3.4 μmol/L | 7.65 | 7.91 | 0.7373 |
Serum urea more than 6.4 mmol/L | 51.42 | 65.61 | 0.0000 |
Serum creatinine more than 102 μmol/L | 18.13 | 18.41 | 0.8012 |
Disability group 3 | 31.97 | 37.01 | 0.0000 |
Village | 28.35 | 34.07 | 0.0000 |
Atrial fibrillation | 8.96 | 8.58 | 0.6337 |
Atrial flutter | 1.52 | 1.77 | 0.4868 |
Cardiomyopathy | 1.56 | 3.95 | 0.0000 |
Chronic obstructive pulmonary disease | 3.43 | 4.31 | 0.1029 |
Muscle bridging | 4.5 | 1.61 | 0.0000 |
PCI: percutaneous coronary angioplasty, CABG: coronary aortic bypass surgery, ALT: alanine aminotransferase.
The second part is machine learning
The third part of approach is the use of the result as an adviser
Results


Discussion
References
Information & Authors
Information
Published In
Copyright
History
Keywords
Authors
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.